Trends as of 06/01/2009 at 20:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 0.2 | 3.6 | 6.2 | NNW | 74 | 1009.6 | 7.6 |
| 5 minutes ago | 0.1 | 5.7 | 7.2 | W | 73 | 1009.3 | 7.6 |
| 10 minutes ago | 0.1 | 6.7 | 11.8 | W | 79 | 1009.4 | 7.6 |
| 15 minutes ago | -0.1 | 6.2 | 9.3 | WSW | 79 | 1009.4 | 7.6 |
| 20 minutes ago | -0.3 | 6.2 | 10.8 | WSW | 80 | 1009.4 | 7.6 |
| 30 minutes ago | -0.6 | 3.1 | 5.7 | WNW | 80 | 1008.9 | 7.6 |
| 45 minutes ago | 0.0 | 8.2 | 13.9 | W | 80 | 1009.4 | 7.6 |
| 60 minutes ago | 0.1 | 5.7 | 9.3 | W | 72 | 1009.0 | 7.6 |
| 75 minutes ago | 0.6 | 5.1 | 8.2 | WSW | 73 | 1009.1 | 7.6 |
| 90 minutes ago | 0.8 | 4.6 | 5.1 | W | 71 | 1008.9 | 7.6 |
| 105 minutes ago | 0.8 | 6.2 | 8.2 | W | 67 | 1008.9 | 7.6 |
| 120 minutes ago | 0.7 | 4.6 | 7.2 | W | 69 | 1008.8 | 7.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.6 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 06/01/2009 13:40 |
| Yest. | 8.8 mm | Week | 29.0 mm over last 7 days. |
| Month | 28.4 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 28.4 mm (3 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.3 °C at 06:07 | Max > 30 °C | 0 day(s) |
| Yest. | 4.3 °C at 21:51 | Max > 25 °C | 0 day(s) |
| Month | 5.3 °C on 06/01/2009 | Warmest day | 2.5 °C on 06/01/2009 |
| Year | 5.3 °C on 06/01/2009 | Warmest night | 3.5 °C on 06/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.6 °C at 19:44 | Min < 0 °C | 6 day(s) |
| Yest. | -2.9 °C at 00:00 | Min < -15 °C | 0 day(s) |
| Month | -3.3 °C on 04/01/2009 | Coldest day | -2.6 °C on 04/01/2009 |
| Year | -3.3 °C on 04/01/2009 | Coldest night | -2.4 °C on 05/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.1 hPa at 00:00 | Today | -8.0 °C at 19:34 |
| Yest. | 1024.9 hPa at 03:46 | Yest. | -6.9 °C at 17:48 |
| Month | 1031.3 hPa on 02/01/2009 | Month | -8.0 °C on 06/01/2009 |
| Year | 1031.3 hPa on 02/01/2009 | Year | -8.0 °C on 06/01/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 0.30 mm |
| Yest. | 0.6 mm | Yest. | 8.8 mm |
| Month | 1.7 mm | Month | 28.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 21 W/m2 at 12:36 | Today | 0.0 index at 00:00 |
| Yest. | 7.0 W/m2 at 12:13 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.8 km/h N | |
| Gust | 1.8 km/h N | |
| Gust/hr | 13.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.8 km/h W at 02:55 | |
| Yest. | 25.1 km/h at 17:00 | |
| Month | 25.1 km/h on 05/01/2009 | |
| Year | 25.1 km/h on 05/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 km/h W at 02:08 | |
| Yest. | 13.9 km/h at 20:42 | |
| Month | 14.6 km/h on 06/01/2009 | |
| Year | 14.6 km/h on 06/01/2009 | |
| WIND RUN | ||
| Today | 464.60 km | |
| Month | 1380.19 km | |
| Year | 1380.19 km | |
